Shop Name | Store No. | Floor | Tel | Type | |
---|---|---|---|---|---|
1 | Pizza Hut | 101 | 1F | 83333660 | Western-style food |
2 | DHC | 102 | 1F | 83338069 | Health / Beauty |
3 | Five Plus | 103 | 1F | 83331906 | Ladies' Fashion |
4 | Ochirly | 106 | 1F | 83308125 | Ladies' Fashion |
5 | Osani | 108 | 1F | 83314495 | Ladies' Fashion |
6 | City Chain | 110 | 1F | 83320580 | Jewellery / Watches / Accessories |
7 | CNE | 111 | 1F | 83350927 | Shoes / Bags / Leather Goods |
8 | innisfree | 112 | 1F | 020-8333 9383 | Health / Beauty |
9 | Skechers | 113 | 1F | 83306641 | Casual Wear / Sports |
10 | Ray-Ban雷朋眼镜 | 116 | 1F | 83316125 | Jewellery / Watches / Accessories |
11 | Honeymoon Dessert | 117 | 1F | 83343818 | Chinese Restaurant |
12 | Optical 88 | 118 | 1F | 83343818 | Jewellery / Watches / Accessories |
13 | Salad | 118A | 1F | 020-83348506 | Shoes / Bags / Leather Goods |
14 | the face shop | 119 | 1F | 020-8317-8395 | Health / Beauty |
15 | CLUBCLIO | 120 | 1F | Health / Beauty | |
16 | SEDATE | 121 | 1F | 83340940 | Ladies' Fashion |
17 | 许留山 | 125 | 1F | 83340576 | Chinese Restaurant |
18 | Pacific Coffee | 127 | 1F | 83185983 | Casual dining and baking |
19 | OK | 128 | 1F | Services / Others | |
20 | Be a Lady | 201 | 2F | 83367310 | Health / Beauty |
21 | Full Team | 206 | 2F | 83356757 | Ladies' Fashion |
22 | Perfect Shape | 207 | 2F | Health / Beauty | |
23 | 苗方清顏-專業祛痘護理 | 210-212 | 2F | Health / Beauty | |
24 | Pro Fitness | 211 | 2F | 83395360 | Health / Beauty |
25 | SHCER | 215A | 2F | 020-8337 2868 | Ladies' Fashion |
26 | Baleno Attitude | 217 | 2F | 83330471 | Casual Wear / Sports |
27 | Mo&Co. | 222 | 2F | 83312976 | Ladies' Fashion |
28 | 2% | 223 | 2F | 833177600 | Ladies' Fashion |
29 | Perfect Shape | 225 | 2F | Health / Beauty | |
30 | TH2011 | 227/228 | 2F | 020-83064745 | Ladies' Fashion |
31 | Pizza Hut | 2A01 | 2F | 83333660 | Western-style food |
32 | Rose & Crown | A1 | 2F | Jewellery / Watches / Accessories | |
33 | OSIM | 中庭 | 2F | 83193604 | Arts / Home / Gifts |
34 | Dumbo Portuguese Restaurant | 301 | 3F | 81381234 | Western-style food |
35 | Tasty | 302 | 3F | Western-style food | |
36 | Tan Yu | 310 | 3F | 020-8351 3092 | Chinese Restaurant |
37 | Hanwuli | 315 | 3F | 83361479 | Ladies' Fashion |
38 | 东之尼 | 316 | 3F | Ladies' Fashion | |
39 | Venete | 318 | 3F | 83190963 | Ladies' Fashion |
40 | Venete | 319A | 3F | 83190963 | Ladies' Fashion |
41 | 東之尼 | 319B | 3F | Ladies' Fashion | |
42 | Hair Code | 319C | 3F | 83333484 | Health / Beauty |
43 | Jing Yi Space | 321 | 3F | 83388488 | Health / Beauty |
44 | Magic House | 321A | 3F | 83262122 | Services / Others |
45 | Crystalpalace | 322 | 3F | Arts / Home / Gifts | |
46 | Hair Spa | 322A | 3F | Health / Beauty | |
47 | Venete | 323 | 3F | 83190963 | Ladies' Fashion |
48 | Cherry | 325 | 3F | 83360543 | Ladies' Fashion |
49 | Modern Beauty | 335 | 3F | 83336606 | Health / Beauty |
50 | 六盯目 | 338 | 3F | Ladies' Fashion | |
51 | 阪田和食料理 | 401 | 4F | 020-8333 5189 | Asian flavor |
52 | 大龙燚火锅 | 407 | 4F | Chinese Restaurant | |
53 | Miss Saigon | 410 | 4F | 83316888 | Asian flavor |
54 | 1928 Restaurant | 416 | 4F | 020-8333 3810 | Chinese Restaurant |
55 | 黃記煌三汁燜鍋 | 419 | 4F | 83347591 | Chinese Restaurant |
56 | HAN JING JIANG | 437 | 4F | 83347253 | Asian flavor |
57 | Miss Saigon | 443 | 4F | 83316888 | Asian flavor |
58 | Joy Cuisine | 5F | 5F | 83198066 | Chinese Restaurant |
59 | MayFlower Cinema City | 6F | 6F | 83337366 | Services / Others |
60 | Perfect Shape | 711 | 7F | 83375988 | Health / Beauty |
61 | Fulum Palace | 8F | 8F | 020-83388188 | Chinese Restaurant |
62 | Be A Lady | 901 | 9F | 83367310 | Health / Beauty |
63 | Aquarius Beauty Care and Health trim Centre | 902B | 9F | 020-8333-9908 | Health / Beauty |
64 | I.BEAUTY | 903 | 9F | 81132388 | Health / Beauty |
65 | I.BEAUTY | 905 | 9F | 020-81132388 | Health / Beauty |
66 | INGRID MILLET | 906 | 9F | 83320837 | Health / Beauty |
67 | 老班长 | B101 | B1 | 020-83789930 | Characteristic food |
68 | MAKU | B102 | B1 | Casual Wear / Sports | |
69 | COSMO LADY | B103 | B1 | Ladies' Fashion | |
70 | La pagayo | B105 | B1 | 83312830 | Shoes / Bags / Leather Goods |
71 | Banana Baby | B106 | B1 | 020-8332 0129 | Ladies' Fashion |
72 | Watsons | B108 | B1 | 83322061 | Health / Beauty |
73 | Nuan Ji claypot rice | B109 | B1 | 020-8338 2283 | Chinese Restaurant |
74 | Millennium Gong Tea | B110 | B1 | Characteristic food | |
75 | 龟正盅 | B111 | B1 | Characteristic food | |
76 | Empero Bakery | B2S14 | B1 | 83336268 | Casual dining and baking |
77 | EGG Glasses | B201A | B2 | Jewellery / Watches / Accessories | |
78 | IN SHOP | B201B | B2 | Ladies' Fashion | |
79 | Hotwind | B202 | B2 | 83176452 | Shoes / Bags / Leather Goods |
80 | FX Creations | B205 | B2 | 83344980 | Shoes / Bags / Leather Goods |
81 | Kenki | B206 | B2 | 83199049 | Ladies' Fashion |
82 | mastermind | B208 | B2 | 83327845 | Shoes / Bags / Leather Goods |
83 | Disney | B210 | B2 | 83326410 | Shoes / Bags / Leather Goods |
84 | Colourful Bear | B212 | B2 | 83320063 | Arts / Home / Gifts |
85 | Casio | B213 | B2 | 83347913 | Jewellery / Watches / Accessories |
86 | 食其家(すき家) | B215/B216 | B2 | Characteristic food | |
87 | KFC | B217 | B2 | 83330032 | Western-style food |
88 | 丸龜制面 UDON&TEMPURA | B217-B220 | B2 | Casual dining and baking | |
89 | Baleno | B226 | B2 | Casual Wear / Sports |
Mayflower Plaza is situated in the most flourishing Beijing Road Business Zone of Guangzhou. Mayflower Plaza is at the intersection of Beijing Road and Zhong Shan 5 Road, close to Jie Fang Road and Dong Feng Road, which connects to all districts of City.It is the only shopping complex comprised of retails, entertainment, dining and leisure around the Beijing Road area.
Lai Fung's core businesses include the investment and development of serviced apartments, residential, office and commercial properties in prime locations in major gateway cities in China, in particular, Shanghai and Guangzhou, with excellent accessibility and infrastructure. Lai Fung has extensive experience in and in-depth knowledge of property development in China since 1997. The company is well positioned to benefit from the growing demand for quality properties in China.
Mayflower Cinema City (Guangzhou) is owned by the Lai Sun Group and managed by Media Asia Entertainment Group. It is located on the 6th floor of Mayflower Plaza, at the Zhongshanwu Road of Guangzhou. Mayflower Cinema City equipped with high-definition seamless large projection screen, advanced projection and digital audio (SDDS, DTS, S) equipments imported from the United Kingdom that brings immersive and stunning viewing experience.